Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | Low risk but may cause elevated liver enzymes |
| Lab Test | Anti-Xa assay can be used to measure the pharmacodynamic effects |
| Strength | 5 mg |
| Also known as | BMS-562247 |
| Blood pressure | Generally has no effect on blood pressure |
| Trade name | Eliquis |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 1-(4-methoxyphenyl)-7-oxo-6-[4-(2-oxopiperidin-1-yl)phenyl]-4,5,6,7-tetrahydro-1H-pyrazolo[3,4-c]pyridine-3-carboxamide |
| Formula | C25H25N5O4 |
| Substance class | Anticoagulant |
| Main action | Inhibits Factor Xa |
| Half-life | Approximately 12 hours |
| Dosage (medical) | Typically 5 mg twice daily, may vary based on renal function and patient characteristics |
| Dosage (sports) | Not applicable |
| Effects | Reduces the risk of stroke and systemic embolism in patients with nonvalvular atrial fibrillation |
| Side effects | Bleeding, nausea, anemia, elevated liver enzymes |
| Use in sports | Not commonly used in sports, no performance-enhancing benefits |
| Manufacturer | Pfizer |





Reviews
There are no reviews yet.